Here are the standings as the evening ended:
| Group Standings | ||||||
| Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
| 1 | Jon Allen | 79 | 14 | 392 | 61 | Kentucky (163) |
| 1 | Logan Durtschi | 79 | 14 | 428 | 61 | Kentucky (138) |
| 3 | Alesha Durtschi | 75 | 13 | 446 | 59 | Kansas (136) |
| 3 | Ryan B | 75 | 13 | 433 | 60 | Georgetown (142) |
| 5 | Blake Weber | 71 | 13 | 382 | 60 | Michigan St. (94) |
| 6 | Nathan Cazee | 67 | 13 | 391 | 60 | Missouri (164) |
| 7 | Missin' My Pickle | 65 | 12 | 418 | 59 | Kentucky (156) |
| 8 | Erin Cazee | 62 | 12 | 378 | 59 | Kentucky (124) |
| 8 | pat bland | 62 | 12 | 407 | 57 | Indiana (120) |
| 10 | Jason Vest | 59 | 11 | 389 | 56 | Kentucky (145) |
| 10 | Nicole Burks | 59 | 12 | 377 | 59 | Kentucky (137) |
| 12 | Heath Bland | 58 | 12 | 398 | 58 | Michigan St. (156) |
| 12 | Roo B | 58 | 10 | 549 | 54 | Detroit (132) |
| 14 | Crystal Bland | 57 | 11 | 384 | 58 | Kentucky (147) |
| 15 | Gwenevere Bland | 55 | 11 | 402 | 56 | Marquette (186) |
| 16 | Ryan Lowder | 54 | 11 | 376 | 57 | North Carolina (135) |
| 17 | Heather Vest | 53 | 11 | 372 | 58 | Kentucky (145) |
| 17 | Luke Durtschi | 53 | 11 | 372 | 58 | Kentucky (125) |
| 19 | lance durtschi | 52 | 10 | 381 | 54 | Kentucky (140) |
| 20 | amy bland | 51 | 9 | 397 | 53 | North Carolina (136) |
| Report Updated as of: 3/16/12 11:05 AM EST |
On a side note, and to make everyone under Roo sweat, I am going to let everyone know how we came up with Roo's selections this year. It was very simple and did not take into account anything other than seed and a penny. That is correct, we flipped a penny! If the penny came up heads we picked the top seed, if tails the lower seeded team. We began in the South then proceeded to the West then the East and finally ended in the Midwest division.
Now with a team like Detroit picked to win it all it is not likely that Roo will take first place, however it will be interesting to see who he beats and how well his strategy works for him.
No comments:
Post a Comment